Our Technology
Learn more about technological standards that we guarantee during our cooperation

Heat Recovery Ventilation and Heat Pump
Heat recovery ventilation guarantees functional ventilation system that provides clean air in the house and eliminates unnecessary heat loss. The heat pump of prestigious Fujitsu brand ensures high efficacy and as a result reduces costs of heating the building.

Wall Section
We assure you that the walls of the houses we build are marked by high energy-efficiency and a selection of high-quality materials.

Foundation
We guarantee a high-quality foundation for the construction projects we implement.

Timber Frame Truss
The roof construction is based on reliable roof trusses. In addition, the infographic illustrates the roof sheathing and thermal insulation for a standard ceiling.

Bungalow with a High Ceiling
There is a possibility to build a cathedral ceiling in our bungalow constructions. In such case the roof and its sheathing look like in the presented picture.

Technical Specification
Surroundings
| Ground | Ground levelled after the construction work (the client needs to add soil on their own to provide good substrate for the grass and plants) |
| Podjazd i chodnik | To be made by the client on their own |
| Terrace | To be made by the client on their own |
Detached houses
| Ground floor/Foundation | – sand compacted to 30 cm – lean concrete – PE foil – insulation with expanded polystyrene of 15 cm (EPS 100) – floor 6 cm – finishing layers (subfloor, floor panels) – 2 cm on the part of the investor |
| Ceiling above the floor | – load bearing structure (bottom chord of a roof truss) – mineral wool filling 30 cm (Isover 0.038 W/mK) – plasterboard substructure – plasterboards 1.25 cm |
| External walls | – silicate and silicone plaster + self-adhesive mesh – wood imitation façade (decorative elements) – thermal insulation with wool 15 cm (Isover 0.035 W/mK) – fermacell board 12.5 mm – load bearing structure 14.5 cm (filling of wool 15 cm Isover 0.038 W/mK) – damp-proof course – internal service cavity 4,5x4x5 – wool 5 cm – fermacell board 12.5 mm |
| Internal load-bearing walls: | – fermacell board 12.5 mm – load-bearing structure 14.5 cm (acoustic wool filling) – fermacell board 12.5 mm |
| Partition walls | – fermacell board 12.5 mm – load-bearing structure 9.5 cm (acoustic wool filling 10 cm) – fermacell board 12.5 mm |
Indoor Installations
| Electrical and telecommunication installations | Yes – in accordance with the project |
| Heat recovery ventilation | Yes – Vaents VUT 350 VB EC (as an example, depending on the house surface) |
| Heating installation | Yes – heat pump – Fujitsu forced-air heating system, ASYG12KGTB/AOYG12KGCA, ARXG24KMLA/AOYG24KBTB (as an example, depending on the house surface) |
| Domestic Hot Water | Yes – 100-litre boiler, Ariston brand |
| Installation of sewage system | internal sewage system |
| The price includes: | The price does not include: |
|---|---|
| – project of the building with a building permit | – electricity service line connected to the building |
| – maps for project purposes | – water and sewage connections / septic tank connection |
| – ground investigation | |
| – construction manager service | |
| – the whole process of obtaining a building permit |

